Size Guide | D&F APPAREL
D&F Apparel
Measurements in CM / IN
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXXS | 78–81 cm / 31–32" | 65–67 cm / 26" | 80–84 cm / 32–33" |
| XXS | 82–85 cm / 32–33" | 68–72 cm / 27–28" | 85–91 cm / 34–36" |
| XS | 86–89 cm / 34–35" | 73–76 cm / 29–30" | 92–96 cm / 37–38" |
| S | 90–93 cm / 35–37" | 77–80 cm / 30–31" | 95–97 cm / 37–38" |
| M | 94–101 cm / 37–40" | 81–90 cm / 32–35" | 98–103 cm / 39–41" |
| L | 98–105 cm / 39–41" | 86–95 cm / 34–37" | 101–106 cm / 40–42" |
| XL | 102–109 cm / 40–43" | 91–99 cm / 36–39" | 104–109 cm / 41–43" |
| XXL | 110–117 cm / 43–46" | 100–109 cm / 39–43" | 110–115 cm / 43–45" |
| XXXL | 118–125 cm / 46–49" | 110–117 cm / 43–46" | 116–121 cm / 46–48" |
Manual measurements may vary by 1 to 3 cm.
How to Measure
- Chest: Measure around the fullest part of the chest, passing under the arms.
- Waist: Measure around the narrowest part of the waist.
- Hip: Measure around the fullest part of the hips while standing naturally.
Between two sizes?
Prefer a closer fit? Choose the smaller size.
Prefer a more relaxed fit? Choose the larger size.